| Enertia Motor | |
|---|---|
| Motor Type: | High output sealed brushless permanent magnet AC |
| Peak Motor Power: | 13kW @ 4500 rpm |
| Peak Continuous Current: | 80 A |
| Max Motor Torque: | 40 N-m, 29.5 ft-lb @ 0 - 1450 rpm |
| Enertia Batteries | |
| Battery Type: | Valence Brand - Lithium Iron Phosphate* |
| Battery Pack Capacity: | 3.1 kWh |
| Battery Pack Voltage: | 76.8 V (nominal) |
| Recharge Time: | Approximately 4 hours |
| Battery Life: | 2,000 Cycles to 80% Capacity |
| Enertia Performance | |
| Top Speed: | 60+ MPH, 95+ KPH |
| Average Range: | 42 miles / 68 kilometers Actual results will vary. Like all electric vehicles, range is affected by a number of factors including but not limited to: speed, acceleration, number of starts and stops, changes in elevation.
|
| Enertia Dimensions | |
| Weight: | 324 lbs / 147 Kg |
| Cargo Capacity: | 276 lbs / 125 Kg (600 lbs / 272 Kg total combined rider, cargo and motorcycle) |
| Seat Height: | Standard seat 32.0" / 81 cm Optional Premium Seat 32.0" / 81 cm |
| Length: | 81.5" / 207 cm |
| Width: | 12.5" / 37.75 cm (body) 19.5" / 49.5 cm (peg to peg) 33.0" / 84 cm (handlebar tip to tip) |
| Enertia Key Components | |
| Frame: | Lightweight extruded and welded aluminum - serves as a battery tray (patent pending) |
| Suspension - Front: | Marzocchi Shiver hydraulic USD with compression damping adjustment. 5.0" / 12.75 cm of suspension travel. |
| Suspension - Rear: | Elka hydraulic with compression damping adjustment. 5.0" / 12.75 cm of suspension travel. |
| Brakes - Front/Rear: | Brembo hydraulic |
| Wheels - Front: | 18" x 2.5" / 45.75 cm x 6.5 cm Cast Aluminum |
| Wheels - Rear: | 17" x 3.5" / 43 cm x 9 cm Cast Aluminum |
| Enertia Options & Accessories | |
| Premium Seat: | Textured black vinyl and charcoal gray synthetic suede combination with accent stitching. Durable UV and water resistant with added top of seat comfort. |
| Saddle Bags: | Soft shell expandable panniers -OR- rigid Givi lockable storage bags on powdercoated steel frame. |
|
|
| Enertia Plus Motor | |
|---|---|
| Motor Type: | High output sealed brushless permanent magnet AC |
| Peak Motor Power: | 13kW @ 4500 rpm |
| Peak Continuous Current: | 80 A |
| Max Motor Torque: | 40 N-m, 29.5 ft-lb @ 0 - 1450 rpm |
| Enertia Plus Batteries | |
| Battery Type: | Brammo Power™ Lithium-Ion NCM |
| Battery Pack Capacity: | 6.2 kWh (nominal) |
| Battery Pack Voltage: | 88.8 V (nominal) |
| Recharge Time: | Approximately 7.5 hours from 0% SOC |
| Battery Life: | 1,500 cycles to 80% capacity |
| Enertia Plus Performance | |
| Top Speed: | 60+ MPH, 95+ KPH |
| Average Range: | 80 miles / 128 km (MIC City Driving Range Test Procedure) Electric vehicle range is affected by a number of factors including; speed, acceleration, number of starts and stops, rider and cargo weight, changes in elevation, headwinds and road surface..
|
| Enertia Plus Dimensions | |
| Weight: | 330 lbs / 150 kg |
| Cargo Capacity: | 276 lbs / 125 Kg (600 lbs / 272 Kg total combined rider, cargo and motorcycle) |
| Seat Height: | 32.0” / 81 cm |
| Length: | 81.5" / 207 cm |
| Width: | 12.5" / 37.75 cm (body) 19.5" / 49.5 cm (peg to peg) 33.0" / 84 cm (handlebar tip to tip) |
| Enertia Plus Key Components | |
| Frame: | Lightweight extruded and welded aluminum - serves as a battery tray (patent pending) |
| Suspension - Front: | Marzocchi Shiver hydraulic USD with compression damping adjustment. 5.0" / 12.75 cm of suspension travel. |
| Suspension - Rear: | Works Performance hydraulic with pre-load and rebound damping adjustment. 5.0" / 12.75 cm of suspension travel. |
| Brakes - Front/Rear: | Brembo hydraulic |
| Wheels - Front: | 18" x 2.5" / 45.75 cm x 6.5 cm Cast Aluminum |
| Wheels - Rear: | 17" x 3.5" / 43 cm x 9 cm Cast Aluminum |
| Enertia Plus Options & Accessories | |
| Premium Seat: | Textured black vinyl and charcoal gray synthetic suede combination with accent stitching. Durable UV and water resistant with added top of seat comfort. |
| Saddle Bags: | Soft shell expandable panniers -OR- rigid Givi lockable storage bags on powdercoated steel frame. |
|
|

